East/West Over 352.5, laying $107 to win $100 -- This is an all-time high for an All-Star Game total, eclipsing last year's total by 30 to 40 points (depending on which SportsBook you bet the game on)... But, the total is that high for a reason...The big one being that there were 369 points scored in last year's game.
Below I have posted the lines, totals and game results for the last 13 All-Star Games...
There was a significant scoring increase from the 2009 game to the 2010 game...And the total has been steadily climbing every year since...Not fast enough, though, as the Vegas linesmakers are still trying to catch up...7 out of the last 8 games have gone Over and 8 out of the last 10 (with one game staying under by 1/2 a point on the closing line) have gone Over...
Last year saw yet another significant scoring increase...A whopping 53-point jump from the previous game in 2015...And with the 2017 rosters being similar to the 2016 rosters and with scoring up league-wide in 2017 compared to 2016, I do not see any reason why this game will not eclipse 360 for the second straight year...
I am tempted to make one or two plays on the Quarters, but because of the huge jump this year in the total line, I may not pull the trigger...
Typically, the 2nd and 3rd quarters are great plays for the Over as the game opens up significantly after everybody gets settled into the faster pace...The 1st and 4th quarters look to be good spots for an Under this year with this jacked-up line...I have bet every quarter Over several times the past few years with great success. But with the numbers posted for tonight's game, I do not have the guts to do that again as I am fairly sure there is, at best, a 60% chance of 3 quarters going Over, which means you lose juice on those 4 plays, so it is not worth it to me. If I had to take an educated guess based on the recent history of this game, I would certainly take 2nd and 3rd quarters Over...
GL...
2016 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
841 | West | 40 | 52 | 53 | 51 | 196 | 5½ | 92 | 104 | |||
842 | ### | East | 43 | 47 | 46 | 37 | 173 | FINAL | 310 | 90 | 83 | |
2015 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
851 | West | 47 | 36 | 39 | 41 | 163 | 3½ | 83 | 80 | |||
852 | ### | East | 36 | 46 | 40 | 36 | 158 | FINAL | 301 | 82 | 76 | |
2014 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
851 | East | 42 | 34 | 47 | 40 | 163 | 290½ | 76 | 87 | |||
852 | ### | West | 44 | 45 | 37 | 29 | 155 | FINAL | 3 | 89 | 66 | |
2013 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
851 | East | 26 | 39 | 39 | 34 | 138 | 293½ | 65 | 73 | |||
852 | ### | West | 31 | 38 | 39 | 35 | 143 | FINAL | 2 | 69 | 74 | |
2012 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
851 | West | 39 | 49 | 36 | 28 | 152 | 284 | 88 | 64 | |||
852 | ### | East | 28 | 41 | 43 | 37 | 149 | FINAL | 4½ | 69 | 80 | |
2011 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
851 | East | 27 | 37 | 36 | 43 | 143 | 3½ | 64 | 79 | |||
852 | ### | West | 37 | 39 | 41 | 31 | 148 | FINAL | 272½ | 76 | 72 | |
2010 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
851 | East | 37 | 39 | 42 | 23 | 141 | 2 | 76 | 65 | |||
852 | ### | West | 34 | 35 | 40 | 30 | 139 | FINAL | 262½ | 69 | 70 | |
2009 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
801 | East | 27 | 40 | 24 | 28 | 119 | 264 | 67 | 52 | |||
802 | ### | West | 34 | 38 | 38 | 36 | 146 | FINAL | 2½ | 72 | 74 | |
2008 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
651 | East | 34 | 40 | 32 | 28 | 134 | 262½ | 74 | 60 | |||
652 | ### | West | 28 | 37 | 28 | 35 | 128 | FINAL | 5 | 65 | 63 | |
2007 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
901 | East | 31 | 28 | 29 | 44 | 132 | 256½ | 59 | 73 | |||
902 | ### | West | 39 | 40 | 40 | 34 | 153 | FINAL | 4½ | 79 | 74 | |
2006 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
901 | East | 28 | 25 | 41 | 28 | 122 | 257 | 53 | 69 | |||
902 | ### | West | 28 | 42 | 27 | 23 | 120 | FINAL | 4 | 70 | 50 | |
2005 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
901 | East | 27 | 34 | 34 | 30 | 125 | 263½ | 61 | 64 | |||
902 | ### | West | 33 | 26 | 30 | 26 | 115 | FINAL | 4½ | 59 | 56 | |
2004 | 1 | 2 | 3 | 4 | Line | 1H | 2H | |||||
451 | East | 33 | 31 | 37 | 31 | 132 | 254½ | 64 | 68 | |||
452 | ### | West | 31 | 27 | 45 | 33 | 136 | FINAL | 7½ | 58 | 78 |
No comments:
Post a Comment